- Pay Bill
- Submit Meter Reading
- Home Energy Savings
- Load Control
- Diggers Hotline of Nebraska
- Energy Quiz
- Educational Videos

Norris Public Power
606 Irving Street
Beatrice, NE 68310
1-800-858-4707
Press Releases
2010
Norris District Receives Patriot Award | 6/28/10
Operation Round Up Awards $23,205 | 4/20/10
Operation Round Up Awards $16,763 | 1/22/10
2009
Morning Storm Restoration Update | 11/17/09
Afternoon Storm Restoration Update | 11/17/09
Morning Storm Restoration Update | 11/18/09
Afternoon Storm Restoration Update | 11/18/09
Morning Storm Restoration Update | 11/19/09
Afternoon Storm Restoration Update | 11/19/09
Norris Can See the Finish Line for Restoration | 11/20/09
Operation Round Up Awards $14,322.50 | 10/21/2009
Operation Round Up Awards $11,639 | 7/22/2009
Operation Round Up Awards $11,973 | 4/21/2009
Board of Directors Approves Rate Increase | 1/29/2009
Operation Round Up Awards $11,028 | 1/21/09
2008
Operation Round Up Awards $10,350 | 10/22/2008
Operation Round Up Awards $8,176 | 7/22/2008
Norris Public Power District Storm Outage | 4/25/2008
Operation Round Up Awards $15,225 | 4/23/2008
Operation Round Up Awards $6,000 | 1/29/2008
Board of Directors Approves Rate Increase | 1/24/2008
2007
Operation Round Up Awards $13,850 | 11/7/2007
Norris Receives $300,000 Rural Economic Development Grant | 9/27/2007
Operation Round Up Awards $10,800 | 8/6/2007
Norris Seeks Comments Regarding New Standards | 5/31/2007
Norris Approves Production Cost Adjustment | 4/27/2007
Operation Round Up Awards $14,400 | 4/19/2007
Operation Round Up Awards $6,250 | 1/25/2007
Tip of the Week
Drain 1–2 gallons from bottom of your water heater each year to reduce sediment build-up.
« September 2010 Community Events »
| S | M | T | W | TH | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Outage Phone Numbers
If you experience a power outage, please report it to the appropriate number below:
Thayer & Jefferson Counties
Local (402) 768-6515
or (402) 729-3835
Toll Free 1-800-827-8099
Lancaster & Saline Counties
Local (402) 423-3855
or (402) 826-2517
Toll Free 1-800-743-3899
Gage County
Local (402) 223-4038
Toll Free 1-800-858-4707

Follow Us

